Samsung Galaxy A9 Pro (2016) SPECIFICATIONS 14% 539,812 hits 119 Become a fan 6.0" 1080x1920 pixels 16MP 1080p 4GB RAM Snapdragon 652 5...
06:44
Samsung Galaxy A9 Pro (2016)
SPECIFICATIONS
14%
539,812 hits119
Become a fan
6.0"1080x1920 pixels16MP1080p4GB RAMSnapdragon 6525000mAh
BODY |
---|
Dimensions | - |
Weight | - |
Build | Corning Gorilla Glass 4 back panel |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM |
---|
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 510 |
CAMERA |
---|
Primary | 16 MP, f/1.9, autofocus, OIS, LED flash |
Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/1.9, 1080p |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0 |
FEATURES |
---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY |
---|
| Non-removable Li-Ion 5000 mAh battery |
No comments
Post a Comment