HTC One SPECIFICATIONS 7.9% 25,521,968 hits 3338 Become a fan 4.7" 1080x1920 pixels 4MP 1080p 2GB RAM Snapdragon 600 2300mAh Li-Po NETW...
00:17
HTC One
SPECIFICATIONS
7.9%
25,521,968 hits3338
Become a fan
4.7"1080x1920 pixels4MP1080p2GB RAMSnapdragon 6002300mAhLi-Po
NETWORK |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 3(1800), 7(2600), 20(800) - EMEA |
| LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T |
| LTE band 3(1800), 7(2600) - Asia |
| LTE band 4(1700/2100), 17(700) - T-Mobile |
Speed | HSPA, LTE Cat3 100/50 Mbps |
GPRS | Yes |
EDGE | Yes |
DISPLAY |
---|
Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~469 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
| - HTC Sense UI 5.0 |
PLATFORM |
---|
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v5.0 (Lollipop) |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.7 GHz Krait 300 |
GPU | Adreno 320 |
CAMERA |
---|
Primary | 4 MP, f/2.0, 28mm, autofocus, OIS, LED flash,check quality |
Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection |
Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec., check quality |
Secondary | 2.1 MP, 1080p@30fps, HDR |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Market dependent) |
Infrared port | Yes |
Radio | Stereo FM radio, RDS |
USB | microUSB v2.0 (MHL TV-out), USB Host |
FEATURES |
---|
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - Dropbox (25 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer/editor - Photo viewer/editor |
BATTERY |
---|
| Non-removable Li-Po 2300 mAh battery |
Stand-by | Up to 500 h (2G) / Up to 480 h (3G) |
Talk time | Up to 27 h (2G) / Up to 18 h (3G) |
No comments
Post a Comment